This military time chart provides 12-hour and 24-hour time comparisons and helps you convert regular time to 24-hour military time.
Created by: Soham Pansuriya
| Regular Time | Military Time |
|---|---|
| Midnight (12:00 AM) | 0000 |
| 1:00 AM | 0100 |
| 2:00 AM | 0200 |
| 3:00 AM | 0300 |
| 4:00 AM | 0400 |
| 5:00 AM | 0500 |
| 6:00 AM | 0600 |
| 7:00 AM | 0700 |
| 8:00 AM | 0800 |
| 9:00 AM | 0900 |
| 10:00 AM | 1000 |
| 11:00 AM | 1100 |
| Regular Time | Military Time |
|---|---|
| Noon (12:00 PM) | 1200 |
| 1:00 PM | 1300 |
| 2:00 PM | 1400 |
| 3:00 PM | 1500 |
| 4:00 PM | 1600 |
| 5:00 PM | 1700 |
| 6:00 PM | 1800 |
| 7:00 PM | 1900 |
| 8:00 PM | 2000 |
| 9:00 PM | 2100 |
| 10:00 PM | 2200 |
| 11:00 PM | 2300 |
It's a 24-hour timekeeping system used by the U.S. military, hospitals, emergency services, and other organizations for precise communication. Military time does not use AM or PM. So, it eliminates confusion between morning and evening hours. The day runs from 0000 (midnight) to 2359 (11:59 PM).
The first two digits represent the hour, and the last two digits represent the minutes. For example: